<?xml version="1.0" ?>
<mosinstall type="component">
  <name>SpeedTest</name>
  <creationDate>29.09.2006</creationDate>
  <author>Alikon</author>
  <copyright>This component is released under the Creative Common License</copyright>
  <authorEmail>info@alikonweb.it</authorEmail>
  <authorUrl>www.alikonweb.it</authorUrl>
  <version>0.3.0</version>
  <description>SpeedTest is a Joomla component that shows your internet speed.</description>
  <files>
    <filename>speedtest.php</filename>
    <filename>speedtest.html.php</filename>
    <filename>testinprogress.php</filename>
    <filename>128K.inc</filename>
    <filename>512K.inc</filename>
    <filename>xp_progress.js</filename>
  </files>
  <images>            
  <filename>images/9logo.jpg</filename>  
  <filename>images/logospeed.gif</filename>  
  <filename>images/barrayou.png</filename>  
  <filename>images/barra.png</filename>    
  <filename>languages/english.php</filename>
  <filename>languages/italian.php</filename>
  </images>
  <install>    
  </install>
  <uninstall>      
  </uninstall>
    <installfile>install.speedtest.php</installfile>
    <uninstallfile>uninstall.speedtest.php</uninstallfile>
  <administration>
    <menu>Speedtest</menu>    
    <files>
      <filename>admin.speedtest.php</filename>
      <filename>admin.speedtest.html.php</filename>
      <filename>toolbar.speedtest.php</filename>
      <filename>toolbar.speedtest.html.php</filename>      
      <filename>install.speedtest.php</filename>
      <filename>uninstall.speedtest.php</filename>            
      <filename>config.speedtest.php</filename>            
      <filename>class.casa.php</filename>            
    </files>
    <images>
      <filename>images/alikon_logo.jpg</filename>
      <filename>images/alikon_logo_small.jpg</filename>
    </images>    
</administration>
<params>
                <param name="alikon_t1" type="textarea" cols="50" rows="5" default="The speed test will check the bandwidth of your Internet connection and compare it against ADSL, cable, modem, and other connections. 
For run your test follow this simple action: step 1 -> step 2 " label="Info Panel text" description="The Description text for the first Panel named Info" />
                <param name="alikon_t2" type="textarea" cols="50" rows="5" default="The SpeedTest may take some times to complete the testing process. Once the test is completed, you will receive a results summary.
This tool will determine the download speed of your internet connection by sending a large file to your computer.
For an accurate test, please close all programs on your computer except for this browser window and clear your temporary internet files (cache).
Attenion may not work properly under firewall." label="Step1 Panel text" description="The Description text for the second panel named Step1" />
                <param name="alikon_t3" type="textarea" cols="50" rows="5" default="The SpeedTest maybe not very accurate cause net congestion and so on.... You have to repeat the test some times in different hours, so you'll receive a more precise results." label="Description text" description="The Description text for the Email form, if left blank it will use the _EMAIL_DESCRIPTION language definition" />
	        <param name="lung_max" type="text" size="3" default="250" label="Max bar lenght" description="the max pixel lenght for bar" />
	        <param name="larg_max" type="text" size="2" default="16" label="Max bar width" description="the max pixel width for bar" />
	        <param name="@spacer" type="spacer" default="" label="" description="" />
	        <param name="ct1_c" type="radio" default="1" label="Connection type 1" description="Enable/Disable Connection Type 1">	        
			<option value="0">Disable</option>
			<option value="1">Enable</option>
		</param>	
		<param name="ct1_n" type="text" size="20" default="16" label="Description" description="the Connection type 1 descritpion" />	
		<param name="ct1_v" type="text" size="4" default="56" label="Speed Kb/S" description="the Connection type 1 speed" />			
		
		<param name="@spacer" type="spacer" default="" label="" description="" />
		<param name="ct2_c" type="radio" default="1" label="Connection type 2" description="Enable/Disable Connection Type 2">	        
			<option value="0">Disable</option>
			<option value="1">Enable</option>
		</param>	
		<param name="ct2_n" type="text" size="20" default="16" label="Description" description="the Connection type 2 descritpion" />	
		<param name="ct2_v" type="text" size="4" default="64" label="Speed Kb/S" description="the Connection type 2 speed" />		
		
		<param name="@spacer" type="spacer" default="" label="" description="" />
		<param name="ct3_c" type="radio" default="1" label="Connection type 3" description="Enable/Disable Connection Type 3">	        
			<option value="0">Disable</option>
			<option value="1">Enable</option>
		</param>	
		<param name="ct3_n" type="text" size="20" default="16" label="Description" description="the Connection type 3 descritpion" />	
		<param name="ct3_v" type="text" size="4" default="128" label="Speed Kb/S" description="the Connection type 3 speed" />		
		
		<param name="@spacer" type="spacer" default="" label="" description="" />		
		<param name="ct4_c" type="radio" default="1" label="Connection type 4" description="Enable/Disable Connection Type 4">	        
			<option value="0">Disable</option>
			<option value="1">Enable</option>
		</param>	
		<param name="ct4_n" type="text" size="20" default="ADSL medium" label="Description" description="the Connection type 4 descritpion" />	
		<param name="ct4_v" type="text" size="4" default="256" label="Speed Kb/S" description="the Connection type 4 speed" />		
		
		<param name="@spacer" type="spacer" default="" label="" description="" />		
		<param name="ct5_c" type="radio" default="1" label="Connection type 5" description="Enable/Disable Connection Type 5">	        
			<option value="0">Disable</option>
			<option value="1">Enable</option>
		</param>	
		<param name="ct5_n" type="text" size="20" default="ADSL High" label="Description" description="the Connection type 5 descritpion" />	
		<param name="ct5_v" type="text" size="4" default="512" label="Speed Kb/S" description="the Connection type 5 speed" />		
		
		<param name="@spacer" type="spacer" default="" label="" description="" />		
		<param name="ct6_c" type="radio" default="1" label="Connection type 6" description="Enable/Disable Connection Type 5">	        
			<option value="0">Disable</option>
			<option value="1">Enable</option>
		</param>	
		<param name="ct6_n" type="text" size="20" default="ADSL Super" label="Description" description="the Connection type 6 descritpion" />	
		<param name="ct6_v" type="text" size="4" default="1024" label="Speed Kb/S" description="the Connection type 6 speed" />		
	</params> 
</mosinstall>