Usage Statistics for bronxspace.com

Summary Period: October 2007
Generated 01-Nov-2007 10:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 418
Total Files 318
Total Pages 146
Total Visits 35
Total KBytes 2589
Total Unique Sites 14
Total Unique URLs 71
Total Unique Referrers 19
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 249
Hits per Day 34 271
Files per Day 26 184
Pages per Day 12 72
Visits per Day 2 6
KBytes per Day 216 1413
Hits by Response Code
Code 200 - OK 318
Code 301 - Moved Permanently 10
Code 302 - Found 5
Code 304 - Not Modified 72
Code 404 - Not Found 2
Code 406 - Not Acceptable 11

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
20 271 64.83% 184 57.86% 72 49.32% 4 11.43% 2 14.29% 1413 54.58%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 55 13.16% 52 16.35% 30 20.55% 6 17.14% 2 14.29% 374 14.46%
23 25 5.98% 20 6.29% 3 2.05% 3 8.57% 6 42.86% 91 3.50%
24 3 0.72% 2 0.63% 1 0.68% 1 2.86% 2 14.29% 7 0.29%
25 7 1.67% 4 1.26% 4 2.74% 4 11.43% 4 28.57% 25 0.97%
26 3 0.72% 3 0.94% 2 1.37% 2 5.71% 1 7.14% 35 1.36%
27 4 0.96% 4 1.26% 3 2.05% 2 5.71% 1 7.14% 49 1.89%
28 4 0.96% 3 0.94% 1 0.68% 1 2.86% 3 21.43% 21 0.83%
29 34 8.13% 34 10.69% 19 13.01% 4 11.43% 2 14.29% 370 14.30%
30 3 0.72% 3 0.94% 3 2.05% 3 8.57% 1 7.14% 62 2.40%
31 9 2.15% 9 2.83% 8 5.48% 5 14.29% 1 7.14% 141 5.43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.96% 0 3 0.94% 0 2 1.37% 3 41 1.57%
1 0 3 0.72% 0 3 0.94% 0 2 1.37% 1 14 0.54%
2 0 2 0.48% 0 2 0.63% 0 1 0.68% 1 9 0.34%
3 0 4 0.96% 0 4 1.26% 0 4 2.74% 5 60 2.33%
4 0 1 0.24% 0 1 0.31% 0 1 0.68% 1 15 0.58%
5 0 8 1.91% 0 3 0.94% 0 2 1.37% 2 23 0.88%
6 2 28 6.70% 2 26 8.18% 0 5 3.42% 8 98 3.77%
7 1 20 4.78% 1 18 5.66% 0 1 0.68% 5 60 2.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 1.44% 0 5 1.57% 0 4 2.74% 2 26 1.02%
10 1 19 4.55% 1 12 3.77% 1 12 8.22% 11 128 4.93%
11 20 251 60.05% 14 171 53.77% 4 56 38.36% 105 1258 48.60%
12 0 8 1.91% 0 8 2.52% 0 8 5.48% 14 164 6.32%
13 0 1 0.24% 0 1 0.31% 0 1 0.68% 2 21 0.80%
14 0 2 0.48% 0 2 0.63% 0 1 0.68% 2 21 0.81%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 0.96% 0 4 1.26% 0 3 2.05% 4 42 1.62%
17 3 37 8.85% 3 36 11.32% 1 23 15.75% 31 370 14.29%
18 0 2 0.48% 0 2 0.63% 0 2 1.37% 1 7 0.29%
19 0 2 0.48% 0 1 0.31% 0 2 1.37% 1 8 0.31%
20 1 12 2.87% 1 12 3.77% 1 12 8.22% 14 174 6.72%
21 0 2 0.48% 0 2 0.63% 0 2 1.37% 2 26 1.01%
22 0 2 0.48% 0 2 0.63% 0 2 1.37% 2 25 0.95%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 103 24.64% 1577 60.91% /
2 21 5.02% 337 13.01% /install/
3 14 3.35% 4 0.15% /robots.txt
4 11 2.63% 50 1.95% /index2.php
5 9 2.15% 128 4.94% /inc/js/functions.js
6 9 2.15% 39 1.50% /install/general.css
7 9 2.15% 4 0.16% /install/images/active_inactive.gif
8 9 2.15% 2 0.07% /install/images/bg_active.gif
9 9 2.15% 1 0.03% /install/images/bg_inactive.gif
10 9 2.15% 15 0.57% /install/images/boonex_logo.gif
11 9 2.15% 73 2.84% /install/images/dolphin_transparent.jpg
12 9 2.15% 3 0.10% /install/images/inactive_active.gif
13 9 2.15% 1 0.05% /install/images/inactive_inactive.gif
14 9 2.15% 8 0.31% /install/images/next.gif
15 8 1.91% 7 0.28% /install/images/check.gif
16 6 1.44% 35 1.36% /templates/rhuk_solarflare_ii/css/template_css.css
17 5 1.20% 3 0.11% /images/M_images/atom03.gif
18 5 1.20% 1 0.03% /images/M_images/opml.png
19 5 1.20% 1 0.03% /images/M_images/rss091.gif
20 5 1.20% 1 0.02% /images/M_images/rss10.gif
21 5 1.20% 1 0.02% /images/M_images/rss20.gif
22 5 1.20% 2 0.09% /images/stories/asterisk.png
23 5 1.20% 1 0.03% /templates/rhuk_solarflare_ii/images/advertisement.png
24 5 1.20% 1 0.04% /templates/rhuk_solarflare_ii/images/arrow.png
25 5 1.20% 1 0.02% /templates/rhuk_solarflare_ii/images/button_bg.png
26 5 1.20% 56 2.16% /templates/rhuk_solarflare_ii/images/header_short.jpg
27 5 1.20% 3 0.11% /templates/rhuk_solarflare_ii/images/menu_bg.png
28 5 1.20% 7 0.27% /templates/rhuk_solarflare_ii/images/powered_by.png
29 5 1.20% 1 0.02% /templates/rhuk_solarflare_ii/images/spacer.png
30 5 1.20% 1 0.03% /templates/rhuk_solarflare_ii/images/subhead_bg.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 103 24.64% 1577 60.91% /
2 21 5.02% 337 13.01% /install/
3 9 2.15% 128 4.94% /inc/js/functions.js
4 9 2.15% 73 2.84% /install/images/dolphin_transparent.jpg
5 5 1.20% 56 2.16% /templates/rhuk_solarflare_ii/images/header_short.jpg
6 11 2.63% 50 1.95% /index2.php
7 3 0.72% 44 1.70% /phpinfo.php
8 9 2.15% 39 1.50% /install/general.css
9 1 0.24% 36 1.40% /includes/js/overlib_mini.js
10 6 1.44% 35 1.36% /templates/rhuk_solarflare_ii/css/template_css.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 103 24.64% 32 96.97% /
2 3 0.72% 1 3.03% /~bronx/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 103 24.64% 30 93.75% /
2 1 0.24% 1 3.12% /admin/
3 3 0.72% 1 3.12% /~bronx/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 297 71.05% 209 65.72% 1488 57.46% 5 14.29% ool-44c78834.dyn.optonline.net
2 60 14.35% 59 18.55% 671 25.93% 25 71.43% crawl-66-249-72-12.googlebot.com
3 30 7.18% 30 9.43% 337 13.02% 1 2.86% panscient
4 17 4.07% 17 5.35% 59 2.29% 1 2.86% cpe-24-193-75-97.nyc.res.rr.com
5 2 0.48% 0 0.00% 1 0.03% 0 0.00% frozenmidnightnetwork.com
6 2 0.48% 0 0.00% 1 0.03% 1 2.86% mail.graceweb.org
7 2 0.48% 0 0.00% 1 0.03% 1 2.86% static-ip-62-75-165-84.inaddr.intergenia.de
8 2 0.48% 2 0.63% 21 0.81% 1 2.86% www.whois.sc
9 1 0.24% 0 0.00% 0 0.01% 0 0.00% 12.87.5546.static.theplanet.com
10 1 0.24% 0 0.00% 0 0.01% 0 0.00% 200.157.177.24
11 1 0.24% 0 0.00% 0 0.01% 0 0.00% 63.249.128.184
12 1 0.24% 1 0.31% 9 0.34% 0 0.00% 72.14.195.225
13 1 0.24% 0 0.00% 0 0.01% 0 0.00% anaconda.kyra-emotion.nl
14 1 0.24% 0 0.00% 0 0.01% 0 0.00% server1.pilotjourney.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 71.05% 209 65.72% 1488 57.46% 5 14.29% ool-44c78834.dyn.optonline.net
2 60 14.35% 59 18.55% 671 25.93% 25 71.43% crawl-66-249-72-12.googlebot.com
3 30 7.18% 30 9.43% 337 13.02% 1 2.86% panscient
4 17 4.07% 17 5.35% 59 2.29% 1 2.86% cpe-24-193-75-97.nyc.res.rr.com
5 2 0.48% 2 0.63% 21 0.81% 1 2.86% www.whois.sc
6 1 0.24% 1 0.31% 9 0.34% 0 0.00% 72.14.195.225
7 2 0.48% 0 0.00% 1 0.03% 0 0.00% frozenmidnightnetwork.com
8 2 0.48% 0 0.00% 1 0.03% 1 2.86% mail.graceweb.org
9 2 0.48% 0 0.00% 1 0.03% 1 2.86% static-ip-62-75-165-84.inaddr.intergenia.de
10 1 0.24% 0 0.00% 0 0.01% 0 0.00% 12.87.5546.static.theplanet.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 159 38.04% - (Direct Request)
2 92 22.01% http://bronxspace.com/install/index.php
3 49 11.72% http://bronxspace.com/
4 39 9.33% http://gator326.hostgator.com/~bronx/administrator/index2.php
5 20 4.78% http://bronxspace.com/templates/rhuk_solarflare_ii/css/template_css.css
6 19 4.55% http://bronxspace.com/install/general.css
7 11 2.63% http://74.54.41.82/~bronx/
8 8 1.91% http://bronxspace.com/install/
9 5 1.20% http://bronxspace.com/includes/js/tabs/tabpane.css
10 4 0.96% http://bronxspace.com/administrator/
11 2 0.48% http://74.54.41.82/~bronx/install/index.php
12 2 0.48% http://bronxspace.com/administrator/templates/joomla_admin/css/admin_login.css
13 2 0.48% http://www.bronxspace.com/phpinfo.php
14 1 0.24% http://bronxspace.com/index.php
15 1 0.24% http://us.mg1.mail.yahoo.com/dc/blank.html
16 1 0.24% http://www.bronxspace.com/
17 1 0.24% http://www.google.com/ie
18 1 0.24% http://www.whois.sc/
19 1 0.24% http://www.whois.sc/bronxspace.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bronxspace

Top 14 of 14 Total User Agents
# Hits User Agent
1 297 71.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
2 55 13.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 27 6.46% panscient.com
4 17 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5 1.20% Googlebot-Image/1.0
6 4 0.96% libwww-perl/5.808
7 3 0.72% Java/1.6.0_02
8 2 0.48% SurveyBot/2.3 (Whois Source)
9 2 0.48% libwww-perl/5.65
10 2 0.48% libwww-perl/5.69
11 1 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 1 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 1 0.24% libwww-perl/5.53
14 1 0.24% libwww-perl/5.805

Usage by Country for October 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 297 71.05% 209 65.72% 1488 57.46% Network
2 81 19.38% 76 23.90% 732 28.28% US Commercial
3 33 7.89% 31 9.75% 347 13.39% Unresolved/Unknown
4 2 0.48% 0 0.00% 1 0.03% Non-Profit Organization
5 2 0.48% 0 0.00% 1 0.03% Germany
6 2 0.48% 2 0.63% 21 0.81% Seychelles
7 1 0.24% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.01